| Issue | Title | |
| Vol 14 (2003): Special Issue: IV ATIt Congress | Abbondanza relativa del Riccio Erinaceus europaeus L. 1758 (Insectivora, Erinaceidae) in ambienti del sud e nord Italia | Abstract PDF |
| Gaetano Aloise, Dino Scaravelli, Massimo Bertozzi, Mara Cagnin | ||
| Vol 20, No 2 (2009) | Abundance of Royle’s pika (Ochotona roylei) along an altitudinal gradient in Uttarakhand, Western Himalaya | Abstract PDF |
| Sabuj Bhattacharyya, Bhupendra Adhikari, Gopal Rawat | ||
| Vol 20, No 1 (2009) | A Checklist of the Mammals of small Italian islands | Abstract PDF |
| Francesco Angelici, Alberto Laurenti, Armando Nappi | ||
| Vol 6, No 1-2 (1994) | A classification of the Gliridae (Rodentia) on the basis of dental morphology | Abstract PDF |
| Remmert Daams, Hans De Bruijn | ||
| Vol 4, No 2 (1992) | A colony of European free-tailed bat (Tadarida teniotis) discovered in Calabria / Colonia di Molosso di Cestoni (Tadarida teniotis) scoperta in Calabria | Abstract PDF |
| Giuseppe Paolillo | ||
| Vol 10, No 2 (1998) | A contribution to the knowledge of the cetological fauna in the waters of Western Sardinia | Abstract PDF |
| Alexandre Gannier | ||
| Vol 22, No 1 (2011): Studies on Bats in honour of Benedetto Lanza | A critical assessment of the presence of Barbastella barbastellus and Nyctalus noctula in Ireland with a description of N. leisleri echolocation calls from Ireland. | Abstract PDF |
| Daniel J. Buckley, Sebastien J. Puechmaille, Niamh Roche, Emma C. Teeling | ||
| Vol 22, No 1 (2011): Studies on Bats in honour of Benedetto Lanza | Activity and foraging habitats of Miniopterus schreibersii (Chiroptera: Miniopteridae) in southern France: implications for its conservation. | Abstract PDF |
| Stephane Vincent, Melanie Nemoz, Stephane Aulagnier | ||
| Vol 7, No 1-2 (1995) | Activity patterns of the stone marten Martes foina Erxleben, 1777, in relation to some environmental factors | Abstract PDF |
| Mario Posillico, Paola Serafini, Sandro Lovari | ||
| Vol 2, No 1 (1987) | A data bank about wild rodent specimens of Italy / Una banca dati sui roditori selvatici d'Italia | Abstract PDF |
| Giovanni Amori, Mauro Cristaldi, Roberto Federici, Donatella Piras | ||
| Vol 6, No 1-2 (1994) | Affinities among living dormouse genera | Abstract PDF |
| Gerhard Storch | ||
| Vol 11, No 1 (2000) | A geometric morphometric analysis of cranial and mandibular shape variation of didelphid marsupials | Abstract PDF |
| D. Astúa de Moraes, Erika Hingst-Zaher, Leslie Marcus, R. Cerqueira | ||
| Vol 14 (2003): Special Issue: IV ATIt Congress | Aggiornamento sulla distribuzione di Talpa europaea in Umbria | Abstract PDF |
| A.M. Paci, Armando Nappi | ||
| Vol 19, No 1 (2008) | A Gundi in the Fezzan, Southern Libya | Abstract PDF |
| Tiziano Londei | ||
| Vol 16, No 2 (2005) | Alimentazione di Marmota marmota in praterie altimontane delle dolomiti bellunesi | Abstract PDF |
| Alessandro Rudatis, Renzo De Battisti | ||
| Vol 4, No 2 (1992) | A list of wild mammals breeding at the Zoo of Rome from its foundation (1911) to 1991 / Lista dei mammiferi selvatici riprodottisi allo Zoo di Roma dalla sua fondazione (1911) al 1991 | Abstract PDF |
| Andreina D'Alessandro, Spartaco Gippoliti | ||
| Vol 1, No 2 (1986) | Allometric and Isometric variations in the Italian Apodemus sylvaticus and Apodemus flavicollis with respect to the conditions of allopatry and sympatry / Variazioni allometriche e isometriche in Apodemus sylvaticus e Apodemus flavicollis italiani, rispetto alle condizioni di allopatria e simpatria | Abstract PDF |
| Giovanni Amori, Longino Contoli | ||
| Vol 6, No 1-2 (1994) | Allozymic and biometric variation in Dryomys nitedula (Pallas, 1778) | Abstract PDF |
| Maria Grazia Filippucci, Boris Kryštufek, Shimon Simson, Cengiz Kurtonur, Beytullah Özkan | ||
| Vol 22, No 1 (2011): Studies on Bats in honour of Benedetto Lanza | Altitudinal distribution of fruit bats (Pteropodidae) in Lore Lindu National Park, Central Sulawesi, Indonesia. | Abstract PDF |
| Ibnu Maryanto, Muhamad Yani, Siti Nuramaliati Prijono, Sigit Wiantoro | ||
| Vol 16, No 2 (2005) | Altitudinal distribution of the common longeared bat Plecotus auritus (Linnaeus, 1758) and grey long-eared bat Plecotus austriacus (J. B. Fischer, 1829) (Chiroptera, Vespertilionidae) in the Tatra mountains (southern Poland) | Abstract PDF |
| Krzysztof Piksa | ||
| Vol 5, No 1-2 (1993) | A method for the morphometric identification of southern Italian populations of Apodemus (Sylvaemus) | Abstract PDF |
| Claudio Panzironi, Giuseppina Cerone, Mauro Cristaldi, Giovanni Amori | ||
| Vol 9, No 1-2 (1997) | A model to optimize trap systems used for small mammal (Rodentia, Insectivora) density estimates | Abstract PDF |
| Damiano Preatoni, Angelo Zilio, Marco Cantini | ||
| Vol 14 (2003): Special Issue: IV ATIt Congress | Analisi comparativa della dieta di alcuni carnivori opportunisti (Vulpes vulpes, Martes foina, Meles meles) in Europa | Abstract PDF |
| Anna Maria De Marinis, Alessandro Asprea | ||
| Vol 14 (2003): Special Issue: IV ATIt Congress | Analisi comparativa di tecniche di valutazione dell'età negli ungulati: il caso del cervo | Abstract PDF |
| Anna Maria De Marinis, C. Montedoro, L. Ricchiuti, Silvano Toso | ||
| Vol 14 (2003): Special Issue: IV ATIt Congress | Analisi dei conteggi di pallottole fecali di Coniglio selvatico, Oryctolagus cuniculus, nella R.N.O. di Monte Pellegrino (Sicilia) | Abstract PDF |
| Mario Lo Valvo, M. Scalisi, R. Guccione | ||
| 1 - 25 of 584 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
Hystrix - Italian Journal of Mammalogy ISSN 1825-5272 (electronic version) 0394-1914 (printed version) Impact Factor (2010) 0.308
Published by Associazione Teriologica Italiana
contacts: info@italian-journal-of-mammalogy.it
Published by Associazione Teriologica Italiana
contacts: info@italian-journal-of-mammalogy.it